{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
10-Stage Filtration
0.0001μm RO membranePure to drain ratio
Saves 1200% water800GPD
High flow rateAuthorized Certification
UV Sterilization
800GPD High Flow Rate
Fills a 6oz cup in 5s.Enjoy pure and healthy water from now!
Media Attention
| Compare Undersink RO |
G3P800
Add to Cart
|
G3P600
Add to Cart
|
X8
Add to Cart
|
|---|---|---|---|
| Flow Rate | |||
| Flow Rate | 800 GPD | 600 GPD | 800 GPD |
| Alkaline Mineralization | |||
| Alkaline Mineralization | × | × | × |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 3:1 | 2:1 | 2:1 |
| Filtration Stages | |||
| Filtration Stages | 10 Stages | 8 Stages | 9 Stages |
| Faucet | |||
| Faucet | Smart Display Faucet TDS & filter life monitor |
Smart Display Faucet TDS & filter life monitor |
Smart Display Faucet TDS & filter life monitor |
| Filter lifespan | |||
| Filter lifespan |
CF 6 Mths CB 12 Mths G3P800-RO 24 Mths |
CF 6 Mths CB 12 Mths G3P600-RO 24 Mths |
F1G 12 Mths F2 6Mths X8-F3 24 Mths |
| Average annual cost | |||
| Average annual cost | $159.97 | $144.97 | $162.97 |
| Warranty | |||
| Warranty | 1 Years | 1 Years | 2 Years |
| Certification | |||
| Certification | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 |
| Dimensions (inch) | |||
| Dimensions (inch) | 18.11*5.67*17.72 | 18.11*5.67*17.72 | 18.11 * 5.51* 17.72 |
| Item Weight | |||
| Item Weight | 36 pounds | 32.4 pounds | 36.45 pounds |
Choose which cookies you'd like to allow. Necessary cookies keep the site working and can't be switched off.