If your home already has a whole-house filter, then the system can work
perfectly with well water.
{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
Model number
WD-10UA-UF
WD-15UA-UF
WD-17UA-UF
Compatibility
Suitable for faucets with 1/2" or 3/8" FEMALE NPT thread. If a female threaded connector is needed to connect to your faucet, please contact us BEFORE purchase.
Product dimensions
WD-10UA-UF: 3.6" * 3.85" * 12.3"
WD-15UA-UF: 3.6" * 3.85" * 16.7"
WD-17UA-UF: 3.6" * 3.85" * 19.1"
Operating temperature
2-38℃/35-100℉
Materials
System cover: BPA-free plastic
Faucet: metal
Item weight
WD-10UA-UF: 3.30 lb
WD-15UA-UF: 3.63 lb
WD-17UA-UF: 4.20 lb
Color
Black
Included components
Waterdrop Undersink Water Filtration System ×1
Inlet hose ×1
Outlet hose ×1
3/8"- 1/2" Convertor set ×1
Self-tapping screws ×1
Teflon tape ×1 and Drilling sticker ×1
Show More
|
UA-UF Ultra-Filtration System |
UB-UF Ultra-Filtration System |
UC-UF Ultra-Filtration System |
TSU Ultrafiltration System |
TSC Filtration System |
|
| Situation | Undersink/RV/Bathroom | Undersink/RV/Bathroom | Refrigerator/Icemaker/RV | Undersink | Undersink |
|---|---|---|---|---|---|
| Micron Rating | 0.01μm | 0.01μm | 0.01μm | 0.01μm | 0.5 μm |
| Upgrade Filter Material | Adding 0.01 micron ultrafiltration membrane | Adding 0.01 micron ultrafiltration membrane | Adding 0.01 micron ultrafiltration membrane | Adding 0.01 micron ultrafiltration membrane | × |
| Removable Substances | Contaminants larger than 0.01 μm, Chlorine, Taste and Odor, Sediment, Rust, Heavy Metals | Contaminants larger than 0.01 μm, Chlorine, Taste and Odor, Sediment, Rust, Heavy Metals | Contaminants larger than 0.01 μm, Chlorine, Taste and Odor, Sediment, Rust, Heavy Metals | Most of contaminants larger than 0.01 micron | Most of chlorine, lead, mercury, fluoride, arsenic, taste and odor |
| Filtration Capacity | 8000/16000/24000 Gallons | 8000/16000/24000 Gallons | 8000/16000/24000 Gallons | 6/12/24 Months | 6/12/24 Months |
| Gallons Per Minute | 0.75 GPM | 0.75 GPM | 0.75 GPM | 0.6 GPM | 0.6 GPM |
| Reduce TDS | No | No | No | No | No |
| Retain Beneficial minerals | √ | √ | √ | √ | √ |
| Dedicated Faucet | × | v | × | √ | √ |
Choose which cookies you'd like to allow. Necessary cookies keep the site working and can't be switched off.